Size & fit
Unisex relaxed cut, pre-shrunk, tubular knit with no side seams. Measurements are of the garment laid flat, in inches. Size up one for the oversized drape in the photos.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 18.25" | 26.62" | 16.25" |
| M | 20.25" | 28.00" | 17.75" |
| L | 22.00" | 29.37" | 19.00" |
| XL | 24.00" | 30.75" | 20.50" |
| 2XL | 26.00" | 31.62" | 21.75" |
| 3XL | 27.75" | 32.50" | 23.25" |
| 4XL | 29.75" | 33.50" | 24.63" |
How to measure: lay your favourite tee flat and compare chest width armpit to armpit. Allow up to half an inch of variance between garments.